Honda CR-V vs Toyota RAV4
Side-by-side spec comparison ยท EPA + manufacturer data
| Spec | Honda CR-V | Toyota RAV4 |
|---|---|---|
| Combined MPG | 40 MPG (2024) | 43 MPG (2026)โ |
| City MPG | 43 MPG | 47 MPGโ |
| Towing Capacity | 1,500 lbs | 3,500 lbsโ |
| Horsepower | 190 hp / 179 lb-ft | 203 hp / 184 lb-ftโ |
| 0โ60 mph | โ | 7.4s |
| Cargo Volume | 39.2 ftยณโ | 37.5 ftยณ |
| Ground Clearance | โ | 8.4 in |
| Latest Year | 2026 | 2026 |
| Category Wins | 1 | 4 |
MPG from EPA; towing, payload, and power from manufacturer specifications. Figures represent best available across model years.
Advertisement