Honda HR-V vs Honda CR-V
Side-by-side spec comparison ยท EPA + manufacturer data
| Spec | Honda HR-V | Honda CR-V |
|---|---|---|
| Combined MPG | 31 MPG (2016) | 40 MPG (2024)โ |
| City MPG | 28 MPG | 43 MPGโ |
| Towing Capacity | โ | 1,500 lbs |
| Horsepower | โ | 190 hp / 179 lb-ft |
| Cargo Volume | โ | 39.2 ftยณ |
| Latest Year | 2026 | 2026 |
| Category Wins | 0 | 2 |
MPG from EPA; towing, payload, and power from manufacturer specifications. Figures represent best available across model years.
Advertisement