Toyota Corolla Cross vs Toyota RAV4
Side-by-side spec comparison ยท EPA + manufacturer data
| Spec | Toyota Corolla Cross | Toyota RAV4 |
|---|---|---|
| Combined MPG | 32 MPG (2022) | 43 MPG (2026)โ |
| City MPG | 31 MPG | 47 MPGโ |
| Towing Capacity | โ | 3,500 lbs |
| Horsepower | โ | 203 hp / 184 lb-ft |
| 0โ60 mph | โ | 7.4s |
| Cargo Volume | โ | 37.5 ftยณ |
| Ground Clearance | โ | 8.4 in |
| Latest Year | 2026 | 2026 |
| Category Wins | 0 | 2 |
MPG from EPA; towing, payload, and power from manufacturer specifications. Figures represent best available across model years.
Advertisement